Tag 'ref = B 96'
Value histogram for key 'maxspeed:conditional'
- 62: 30 @ (22:00-06:00)
- 28: 30 @ (Mo-Fr 06:00-18:00)
- 23: 80 @ wet
- 14: 30 @ (06:00-18:00)
- 13: 100 @ (2025 July 1-2025 November 28)
- 6: 30 @ (Mo-Fr 07:00-17:00)
- 3: 80 @ wet; 100 @ (2025 July 1-2025 November 28)
- 3: 30 @ 22:00-06:00
- 3: 30 @ (7:00-18:00)
- 1: 30 @ (00:00 - 06:00; 22:00 - 24:00)
- 1: 30 @ (07:00-10:00)
- 1: 30 @ (2024 Aug 02-2026 Mar 31 00:00-24:00)
- 1: 30 @ (Mo-Fr 07:00-18:00)
Quelle / Ursprung dieser Information: OpenStreetmap